≡
Intern Home
Songs Probe Input
Songs Vorbereitung Probe
Konzert Playlist
Aktuelles Repertoire
Setliste (3.11.)
Termine / Daten
Termine verwalten
Frag ab (extern)
Mydrive (extern)
JAZZY. Intern.
Übungsliste
Songliste für nächste Übung
Further on up the road | 126 | MK
All of me | 80 | n.n.
Apex Blues | 102 | n.n.
At the Laundromat | 90 | RG
Bad Guy | 136 | MK
Bensonhurst Blues | 110 | DM
Blasmusik | 128 | MW
Blues...favorite | 136 | n.n.
Chucho | 168 | MB
Eleanor Rigby | 130 | MW
Funk Jam | 100
Further on up the road | 100 | MK
I hab heid frei | 90/92 | MW
Moondance | 120 | JS
Peter Gunn | 116 | DM
Pick up the Pieces | n.n. | MK
Sidewinder | 140 | MB
Song for my father | 50 | MW
Spooky Boogie | 90 | n.n.
St Louis Blues | n.n. | MH
Sweet Emma | 104 | MH
Sweet Georgia Brown | 116/120
Take 5 | 70/80 | HG
Tripped out slim | 115 | DM
Watermelon | 108 | MW
Yalla Banana | 96 | RG
At the Laundromat | 90 | RG
All of me | 80 | n.n.
Apex Blues | 102 | n.n.
At the Laundromat | 90 | RG
Bad Guy | 136 | MK
Bensonhurst Blues | 110 | DM
Blasmusik | 128 | MW
Blues...favorite | 136 | n.n.
Chucho | 168 | MB
Eleanor Rigby | 130 | MW
Funk Jam | 100
Further on up the road | 100 | MK
I hab heid frei | 90/92 | MW
Moondance | 120 | JS
Peter Gunn | 116 | DM
Pick up the Pieces | n.n. | MK
Sidewinder | 140 | MB
Song for my father | 50 | MW
Spooky Boogie | 90 | n.n.
St Louis Blues | n.n. | MH
Sweet Emma | 104 | MH
Sweet Georgia Brown | 116/120
Take 5 | 70/80 | HG
Tripped out slim | 115 | DM
Watermelon | 108 | MW
Yalla Banana | 96 | RG
Apex Blues | 102 | n.n.
All of me | 80 | n.n.
Apex Blues | 102 | n.n.
At the Laundromat | 90 | RG
Bad Guy | 136 | MK
Bensonhurst Blues | 110 | DM
Blasmusik | 128 | MW
Blues...favorite | 136 | n.n.
Chucho | 168 | MB
Eleanor Rigby | 130 | MW
Funk Jam | 100
Further on up the road | 100 | MK
I hab heid frei | 90/92 | MW
Moondance | 120 | JS
Peter Gunn | 116 | DM
Pick up the Pieces | n.n. | MK
Sidewinder | 140 | MB
Song for my father | 50 | MW
Spooky Boogie | 90 | n.n.
St Louis Blues | n.n. | MH
Sweet Emma | 104 | MH
Sweet Georgia Brown | 116/120
Take 5 | 70/80 | HG
Tripped out slim | 115 | DM
Watermelon | 108 | MW
Yalla Banana | 96 | RG
Bad Guy | 136 | MK
All of me | 80 | n.n.
Apex Blues | 102 | n.n.
At the Laundromat | 90 | RG
Bad Guy | 136 | MK
Bensonhurst Blues | 110 | DM
Blasmusik | 128 | MW
Blues...favorite | 136 | n.n.
Chucho | 168 | MB
Eleanor Rigby | 130 | MW
Funk Jam | 100
Further on up the road | 100 | MK
I hab heid frei | 90/92 | MW
Moondance | 120 | JS
Peter Gunn | 116 | DM
Pick up the Pieces | n.n. | MK
Sidewinder | 140 | MB
Song for my father | 50 | MW
Spooky Boogie | 90 | n.n.
St Louis Blues | n.n. | MH
Sweet Emma | 104 | MH
Sweet Georgia Brown | 116/120
Take 5 | 70/80 | HG
Tripped out slim | 115 | DM
Watermelon | 108 | MW
Yalla Banana | 96 | RG
Bensonhurst Blues | 110 | DM
All of me | 80 | n.n.
Apex Blues | 102 | n.n.
At the Laundromat | 90 | RG
Bad Guy | 136 | MK
Bensonhurst Blues | 110 | DM
Blasmusik | 128 | MW
Blues...favorite | 136 | n.n.
Chucho | 168 | MB
Eleanor Rigby | 130 | MW
Funk Jam | 100
Further on up the road | 100 | MK
I hab heid frei | 90/92 | MW
Moondance | 120 | JS
Peter Gunn | 116 | DM
Pick up the Pieces | n.n. | MK
Sidewinder | 140 | MB
Song for my father | 50 | MW
Spooky Boogie | 90 | n.n.
St Louis Blues | n.n. | MH
Sweet Emma | 104 | MH
Sweet Georgia Brown | 116/120
Take 5 | 70/80 | HG
Tripped out slim | 115 | DM
Watermelon | 108 | MW
Yalla Banana | 96 | RG
Blues...favorite | 136 | n.n.
All of me | 80 | n.n.
Apex Blues | 102 | n.n.
At the Laundromat | 90 | RG
Bad Guy | 136 | MK
Bensonhurst Blues | 110 | DM
Blasmusik | 128 | MW
Blues...favorite | 136 | n.n.
Chucho | 168 | MB
Eleanor Rigby | 130 | MW
Funk Jam | 100
Further on up the road | 100 | MK
I hab heid frei | 90/92 | MW
Moondance | 120 | JS
Peter Gunn | 116 | DM
Pick up the Pieces | n.n. | MK
Sidewinder | 140 | MB
Song for my father | 50 | MW
Spooky Boogie | 90 | n.n.
St Louis Blues | n.n. | MH
Sweet Emma | 104 | MH
Sweet Georgia Brown | 116/120
Take 5 | 70/80 | HG
Tripped out slim | 115 | DM
Watermelon | 108 | MW
Yalla Banana | 96 | RG
Blues...favorite | 136 | n.n.
All of me | 80 | n.n.
Apex Blues | 102 | n.n.
At the Laundromat | 90 | RG
Bad Guy | 136 | MK
Bensonhurst Blues | 110 | DM
Blasmusik | 128 | MW
Blues...favorite | 136 | n.n.
Chucho | 168 | MB
Eleanor Rigby | 130 | MW
Funk Jam | 100
Further on up the road | 100 | MK
I hab heid frei | 90/92 | MW
Moondance | 120 | JS
Peter Gunn | 116 | DM
Pick up the Pieces | n.n. | MK
Sidewinder | 140 | MB
Song for my father | 50 | MW
Spooky Boogie | 90 | n.n.
St Louis Blues | n.n. | MH
Sweet Emma | 104 | MH
Sweet Georgia Brown | 116/120
Take 5 | 70/80 | HG
Tripped out slim | 115 | DM
Watermelon | 108 | MW
Yalla Banana | 96 | RG
Chucho | 168 | MB
All of me | 80 | n.n.
Apex Blues | 102 | n.n.
At the Laundromat | 90 | RG
Bad Guy | 136 | MK
Bensonhurst Blues | 110 | DM
Blasmusik | 128 | MW
Blues...favorite | 136 | n.n.
Chucho | 168 | MB
Eleanor Rigby | 130 | MW
Funk Jam | 100
Further on up the road | 100 | MK
I hab heid frei | 90/92 | MW
Moondance | 120 | JS
Peter Gunn | 116 | DM
Pick up the Pieces | n.n. | MK
Sidewinder | 140 | MB
Song for my father | 50 | MW
Spooky Boogie | 90 | n.n.
St Louis Blues | n.n. | MH
Sweet Emma | 104 | MH
Sweet Georgia Brown | 116/120
Take 5 | 70/80 | HG
Tripped out slim | 115 | DM
Watermelon | 108 | MW
Yalla Banana | 96 | RG
Weiteres
Test